You can use the personal loan calculator SBI tool by following the steps given below:
The SBI personal loan rate of interest calculator offers the following benefits:
To calculate an EMI, the SBI EMI calculator uses the following formula:
EMI = [P x R x (1+R)^N]/[(1+R)^N-1]
where,
Example:
Suppose you take a personal loan of Rs. 30 Lakhs at an interest rate of 10.30% p.a. for a 7-year tenure, the EMI calculation using the personal loan EMI calculator SBI will be as follows:
Following is the comparison of Rs. 10 Lakh personal loan EMI SBI with Rs. 10 Lakh EMI of other banks using the SBI personal loan interest rate calculator:
Name of Lender | Minimum Rate of Interest (per annum) | Rs. 10 Lakh Personal Loan EMI for 5 Years Tenure |
---|---|---|
SBI | 11.45% | Rs. 21,968 |
Bank of Baroda | 11.40% | Rs. 21,942 |
Yes Bank | 10.25% | Rs. 21,370 |
ICICI Bank | 10.85% | Rs. 21,668 |
HDFC Bank | 10.75% | Rs. 21,618 |
Kotak Mahindra Bank | 10.99% | Rs. 21,737 |
IDFC FIRST Bank | 10.99% | Rs. 21,737 |
TATA Capital | 10.99% | Rs. 21,737 |
Bajaj Finserv | 11% | Rs. 21,742 |
Below are various scenarios showing the EMI, total interest, and total amount payable for personal loans from SBI at an interest rate of 11.45%, across different loan amounts and tenures.
Loan Amount (₹) | Interest Rate | Tenure (Months) | EMI (₹) | Total Interest Payable (₹) | Total Amount Payable (₹) |
---|---|---|---|---|---|
1,00,000 | 11.45% | 12 | 8,859 | 6,310 | 1,06,310 |
1,00,000 | 11.45% | 24 | 4,682 | 12,361 | 1,12,361 |
1,00,000 | 11.45% | 36 | 3,295 | 18,628 | 1,18,628 |
1,00,000 | 11.45% | 48 | 2,606 | 25,110 | 1,25,110 |
1,00,000 | 11.45% | 60 | 2,197 | 31,805 | 1,31,805 |
Loan Amount (₹) | Interest Rate | Tenure (Months) | EMI (₹) | Total Interest Payable (₹) | Total Amount Payable (₹) |
---|---|---|---|---|---|
2,00,000 | 11.45% | 12 | 17,718 | 12,620 | 2,12,620 |
2,00,000 | 11.45% | 24 | 9,363 | 24,722 | 2,24,722 |
2,00,000 | 11.45% | 36 | 6,590 | 37,256 | 2,37,256 |
2,00,000 | 11.45% | 48 | 5,213 | 50,220 | 2,50,220 |
2,00,000 | 11.45% | 60 | 4,394 | 63,610 | 2,63,610 |
Loan Amount (₹) | Interest Rate | Tenure (Months) | EMI (₹) | Total Interest Payable (₹) | Total Amount Payable (₹) |
---|---|---|---|---|---|
3,00,000 | 11.45% | 12 | 26,578 | 18,930 | 3,18,930 |
3,00,000 | 11.45% | 24 | 14,045 | 37,083 | 3,37,083 |
3,00,000 | 11.45% | 36 | 9,886 | 55,884 | 3,55,884 |
3,00,000 | 11.45% | 48 | 7,819 | 75,330 | 3,75,330 |
3,00,000 | 11.45% | 60 | 6,590 | 95,415 | 3,95,415 |
Loan Amount (₹) | Interest Rate | Tenure (Months) | EMI (₹) | Total Interest Payable (₹) | Total Amount Payable (₹) |
---|---|---|---|---|---|
4,00,000 | 11.45% | 12 | 35,437 | 25,240 | 4,25,240 |
4,00,000 | 11.45% | 24 | 18,727 | 49,444 | 4,49,444 |
4,00,000 | 11.45% | 36 | 13,181 | 74,512 | 4,74,512 |
4,00,000 | 11.45% | 48 | 10,426 | 1,00,440 | 5,00,440 |
4,00,000 | 11.45% | 60 | 8,787 | 1,27,220 | 5,27,220 |
Loan Amount (₹) | Interest Rate | Tenure (Months) | EMI (₹) | Total Interest Payable (₹) | Total Amount Payable (₹) |
---|---|---|---|---|---|
5,00,000 | 11.45% | 12 | 44,296 | 31,550 | 5,31,550 |
5,00,000 | 11.45% | 24 | 23,409 | 61,804 | 5,61,804 |
5,00,000 | 11.45% | 36 | 16,476 | 93,140 | 5,93,140 |
5,00,000 | 11.45% | 48 | 13,032 | 1,25,550 | 6,25,550 |
5,00,000 | 11.45% | 60 | 10,984 | 1,59,025 | 6,59,025 |
Loan Amount (₹) | Interest Rate | Tenure (Months) | EMI (₹) | Total Interest Payable (₹) | Total Amount Payable (₹) |
---|---|---|---|---|---|
8,00,000 | 11.45% | 12 | 70,873 | 50,480 | 8,50,480 |
8,00,000 | 11.45% | 24 | 37,454 | 98,887 | 8,98,887 |
8,00,000 | 11.45% | 36 | 26,362 | 1,49,024 | 9,49,024 |
8,00,000 | 11.45% | 48 | 20,852 | 2,00,881 | 10,00,881 |
8,00,000 | 11.45% | 60 | 17,574 | 2,54,441 | 10,54,441 |
Loan Amount (₹) | Interest Rate | Tenure (Months) | EMI (₹) | Total Interest Payable (₹) | Total Amount Payable (₹) |
---|---|---|---|---|---|
15,00,000 | 11.45% | 12 | 1,32,888 | 94,651 | 15,94,651 |
15,00,000 | 11.45% | 24 | 70,226 | 1,85,413 | 16,85,413 |
15,00,000 | 11.45% | 36 | 49,428 | 2,79,421 | 17,79,421 |
15,00,000 | 11.45% | 48 | 39,097 | 3,76,651 | 18,76,651 |
15,00,000 | 11.45% | 60 | 32,951 | 4,77,076 | 19,77,076 |
Loan Amount (₹) | Interest Rate | Tenure (Months) | EMI (₹) | Total Interest Payable (₹) | Total Amount Payable (₹) |
---|---|---|---|---|---|
20,00,000 | 11.45% | 12 | 1,77,183 | 1,26,201 | 21,26,201 |
20,00,000 | 11.45% | 24 | 93,634 | 2,47,218 | 22,47,218 |
20,00,000 | 11.45% | 36 | 65,904 | 3,72,561 | 23,72,561 |
20,00,000 | 11.45% | 48 | 52,129 | 5,02,202 | 25,02,202 |
20,00,000 | 11.45% | 60 | 43,935 | 6,36,102 | 26,36,102 |
Here are some of the main factors that affect the SBI personal loan EMI:
You can use the personal loan interest calculator SBI to calculate SBI personal loan EMI.
The EMI for a 1 Lakh SBI personal loan varies depending on the interest rate charged by the bank and the repayment tenure. For instance, if the interest rate is 10.30% p.a. and the tenure is 7 years, the EMI for a 1 lakh personal loan in SBI will be Rs. 1,676.
The EMI for a 10 lakh loan amount in SBI varies depending on the applicable interest rate and repayment tenure of the loan. For instance, if the interest rate is 11% p.a. and the tenure is 5 years, the EMI for a 10 lakh personal loan in SBI will be Rs. 21,742.
SBI offers personal loans up to Rs. 35 Lakhs. SBI personal loan interest rate for a Rs. 5 lakh loan ranges from 10.30% to 15.30% p.a.
The EMI for a 5 lakh loan amount in SBI varies depending on the interest rate charged by the bank and the repayment tenure. For instance, if the interest rate is 11.45% p.a. and the tenure is 5 years, the EMI or a 5 lakh personal loan in SBI will be Rs. 10,984.
The 7 lakh SBI personal loan EMI varies depending on the interest rate charged by the bank and the tenure. For instance, if the interest rate is 11.45% p.a. and the tenure is 5 years, the EMI or a 7 lakh personal loan in SBI will be Rs. 15,377.
The monthly EMI for a 10 lakhs personal loan in SBI may differ based on the applicable interest rate and tenure of repayment. You can use the SBI personal loan calculator based on salary for exact EMI calculation. Using the SBI EMI calculator, if the interest rate is 11.45% p.a. and the tenure is 5 years, the EMI or a 10 lakh personal loan in SBI will be Rs. 21,968.
Yes, the SBI personal loan EMI calculator is accurate for personal loan EMI calculation. However, the borrower also has to a processing fee on the borrowed amount.
Using the EMI formula manually can leave a lot of room for mathematical error when done by a human due to its complex nature. Using the SBI personal loan EMI calculator can help you get the correct information about your Equated Monthly Installment within seconds without having to go through any trouble.
You can use the SBI personal loan calculator based on salary to calculate the SBI personal loan interest for a salary account. All you need to do is feed some basic loan details, including the loan amount, interest rate and repayment tenure.