SBI MCLR Rate
MCLR (Marginal Cost of Funds Based Lending Rate) is the minimum rate of interest below which banks and other financial institutions cannot lend to customers, except in certain cases. The current SBI MCLR rate for 1-year is 9.10%.
Current SBI MCLR Rate
The State Bank of India (SBI) links its rates for lending products to MCLR. The current MCLR Rate SBI ranges from 8.20% - 9.10% for different tenures. While the 1-year MCLR rate has been revised at 9.10% p.a. the rates for different tenures have also increased. The Equated Monthly Instalments (EMIs) of different loan products like SBI Loan Against Property, personal loans, etc. are connected to the MCLR of the bank and would be increased as a result of this.
MCLR Rate by Top Banks
The Marginal Cost of the Fund-Based Lending Rate (MCLR) is an internal reference rate fixed by the Reserve Bank of India (RBI) for banks. This rate helps banks to decide the minimum rate of interest on various loan types. Banks are not allowed to lend below the MCLR, or else they will have to face strict regulatory action.
Following are the current SBI MCLR and MCLR rates of other top banks in India:
Bank Name | Overnight | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
---|---|---|---|---|---|---|---|
SBI | 8.20% | 8.20% | 8.55% | 8.90% | 9.00% | 9.05% | 9.10% |
Canara Bank | 8.25% | 8.35% | 8.45% | 8.80% | 9.00% | 9.30% | 9.40 |
Axis Bank | 9.15% | 9.15% | 9.25% | 9.30% | 9.35% | 9.45% | 9.50% |
Yes Bank | 9.10% | 9.45% | 10.10% | 10.35% | 10.50% | NA | NA |
HDFC Bank | 9.05% | 9.10% | 9.20% | 9.35% | 9.40% | 9.40% | 9.40% |
ICICI Bank | 8.60% | 8.60% | 8.65% | 9.00% | 9.10% | NA | NA |
PNB | 8.30% | 8.35% | 8.55% | 8.75% | 8.90% | NA | 9.20% |
PSB | 8.20% | 8.45% | 8.55% | 8.85% | 9.10% | NA | NA |
Citibank | 6.65% | 6.90% | 6.95% | 7.00% | 6.95% | NA | NA |
Bank of Baroda | 8.15% | 8.35% | 8.50% | 8.75% | 8.95% | NA | NA |
IndusInd Bank | 10.20% | 10.25% | 10.40% | 10.55% | 10.55% | 10.55% | 10.55% |
IDFC FIRST Bank | 10.20% | 10.20% | 10.40% | 10.60% | 10.70% | NA | NA |
Bank of India | 8.15% | 8.40% | 8.55% | 8.75% | 8.95% | NA | 9.10% |
Central Bank of India | 8.10% | 8.15% | 8.50% | 8.70% | 8.85% | NA | NA |
Federal Bank | 9.45% | 9.50% | 9.55% | 9.65% | 9.70% | NA | NA |
IDBI Bank | 8.40% | 8.55% | 8.85% | 9.10% | 9.15% | 9.70% | 10.10% |
Indian Overseas Bank | 8.20% | 8.45% | 8.60% | 8.85% | 8.95% | 9.00% | 9.15% |
UCO Bank | 8.20% | 8.35% | 8.50% | 8.80% | 8.95% | NA | NA |
Kotak Bank | 8.75% | 9.00% | 9.15% | 9.40% | 9.55% | 9.55% | 9.65% |
HSBC Bank | 8.30% | 8.45% | 8.60% | 8.70% | 8.75% | NA | NA |
You can also check Loan Against Property Interest Rates Online.
MCLR Rate of SBI
Marginal Cost of Funds Based Lending Rates or MCLR rate of SBI for different tenures with effect from 15.05.2025 are given below:
Tenure | Existing MCLR (in %) | Revised MCLR (in %) |
---|---|---|
Overnight | 8.20 | 8.20 |
1 Month | 8.20 | 8.20 |
3 Month | 8.55 | 8.55 |
6 Month | 8.90 | 8.90 |
1 Year | 9.00 | 9.00 |
2 Years | 9.05 | 9.05 |
3 Years | 9.10 | 9.10 |
SBI MCLR Rate Trend
Following are the changing trends in SBI MCLR rates:
MCLR for different tenures from 15.05.2025 | ||||||
Overnight | 1 Month | 3 Month | 6 Month | 1 Year | 2 Year | 3 Year |
8.20 | 8.20 | 8.55 | 8.90 | 9.00 | 9.05 | 9.10 |
MCLR for different tenures from 15.07.2024 | ||||||
Overnight | 1 Month | 3 Month | 6 Month | 1 Year | 2 Year | 3 Year |
8.10 | 8.35 | 8.40 | 8.75 | 8.85 | 8.95 | 9.00 |
MCLR for different tenures from 15.06.2024 | ||||||
Overnight | 1 Month | 3 Month | 6 Month | 1 Year | 2 Year | 3 Year |
8.00 | 8.20 | 8.20 | 8.55 | 8.65 | 8.75 | 8.85 |
MCLR for different tenures from 15.04.2024 | ||||||
Overnight | 1 Month | 3 Month | 6 Month | 1 Year | 2 Year | 3 Year |
8.00 | 8.20 | 8.20 | 8.55 | 8.65 | 8.75 | 8.85 |
MCLR for different tenures from 15.01.2024 | ||||||
Overnight | 1 Month | 3 Month | 6 Month | 1 Year | 2 Year | 3 Year |
8 | 8.20 | 8.20 | 8.55 | 8.65 | 8.75 | 8.85 |
MCLR for different tenures from 15.10.2023 | ||||||
Overnight | 1 Month | 3 Month | 6 Month | 1 Year | 2 Year | 3 Year |
8 | 8.15 | 8.15 | 8.45 | 8.55 | 8.65 | 8.75 |
MCLR for different tenures from 15.06.2023 | ||||||
Overnight | 1 Month | 3 Month | 6 Month | 1 Year | 2 Year | 3 Year |
7.95 | 8.1 | 8.1 | 8.4 | 8.5 | 8.6 | 8.7 |
MCLR for different tenures from 15.05.2023 | ||||||
Overnight | 1 Month | 3 Month | 6 Month | 1 Year | 2 Year | 3 Year |
7.95 | 8.1 | 8.1 | 8.4 | 8.5 | 8.6 | 8.7 |
MCLR for different tenures from 15.03.2023 | ||||||
Overnight | 1 Month | 3 Month | 6 Month | 1 Year | 2 Year | 3 Year |
7.95 | 8.1 | 8.1 | 8.4 | 8.5 | 8.6 | 8.7 |
MCLR for different tenures from 15.10.2022 | ||||||
Overnight | 1 Month | 3 Month | 6 Month | 1 Year | 2 Year | 3 Year |
7.35 | 7.35 | 7.35 | 7.65 | 7.7 | 7.9 | 8 |
MCLR for different tenures from 15.09.2022 | ||||||
Overnight | 1 Month | 3 Month | 6 Month | 1 Year | 2 Year | 3 Year |
7.35 | 7.35 | 7.35 | 7.65 | 7.7 | 7.9 | 8 |
MCLR for different tenures from 15.08.2022 | ||||||
Overnight | 1 Month | 3 Month | 6 Month | 1 Year | 2 Year | 3 Year |
7.15 | 7.15 | 7.15 | 7.45 | 7.5 | 7.7 | 7.8 |
MCLR for different tenures from 15.06.2022 | ||||||
Overnight | 1 Month | 3 Month | 6 Month | 1 Year | 2 Year | 3 Year |
7.05 | 7.05 | 7.05 | 7.35 | 7.4 | 7.6 | 7.7 |
MCLR for different tenures from 15.05.2022 | ||||||
Overnight | 1 Month | 3 Month | 6 Month | 1 Year | 2 Year | 3 Year |
6.85 | 6.85 | 6.85 | 7.15 | 7.2 | 7.4 | 7.5 |
MCLR for different tenures from 15.04.2022 | ||||||
Overnight | 1 Month | 3 Month | 6 Month | 1 Year | 2 Year | 3 Year |
6.75 | 6.75 | 6.75 | 7.05 | 7.1 | 7.3 | 7.4 |
MCLR for different tenures from 10.07.2020 to 14.04.2022 | ||||||
Overnight | 1 Month | 3 Month | 6 Month | 1 Year | 2 Year | 3 Year |
6.65 | 6.65 | 6.65 | 6.95 | 7 | 7.2 | 7.3 |
MCLR for different tenures from 10.06.2020 | ||||||
Overnight | 1 Month | 3 Month | 6 Month | 1 Year | 2 Year | 3 Year |
6.7 | 6.7 | 6.75 | 6.95 | 7 | 7.2 | 7.3 |
- With effect from 01.04.2016, the Reserve Bank of India (RBI) has directed SBI to fix its interest rates for loans benchmarked to MCLR. Before that, SBI used to fix its interest rates with Base Rate.
- The MCLR rates of SBI are currently the highest since 10.07.2020.
- The sudden breakout of the COVID-19 pandemic resulted in the reduction of RBI’s Repo Rate as well as the MCLR rate of SBI and other banks.
- The MCLR of SBI ranges from 8.20% - 9.10% for different tenures since 15.05.2025.
- RBI has permitted banks (including SBI) to set their own MCLR based on their Marginal Cost of Funds, which is the cost of raising new funds for the bank. Therefore SBI determines and announces its MCLR regularly based on a pre-described formula and the changes in the policy rate by RBI in its monetary policy.
- The RBI only announces the Repo Rate. It does not determine the MCLR of any bank.
- SBI may or may not change its MCLR rate in line with the changes in the Repo Rate.
- SBI may revise its MCLR every month or retain the same MCLR for a longer period.
- As per the RBI’s latest regulations with effect from 01.04.2019, all floating retail loans interest rates must be liked with the external benchmark lending rates, i.e. RBI’s Repo Rate, 3-Month Treasury Bill Yield, 6-Month Treasury Bill Yield or other benchmark rates as published by the Financial Benchmarks India Pvt. Ltd.
SBI Home Loan Interest Rate & MCLR
- All floating rate loans in SBI, including home loans, are benchmarked to Repo Rate Lending Rate (RLLR) as the bank adopted Repo Rate as the external benchmark to link its floating rate home loans with effect from 01.10. 2019. However, customers can switch to MCLR from RLLR-based sbi home loan interest rates by requesting the bank.
- If you wish to switch your SBI home loan linked to MCLR/base rate to RLLR/EBR, you can visit your branch and give a written application in a specific format along with a one-time service charge of Rs. 5,000 plus GST.
- Loans with long tenures like Home Loans are linked to longer duration MCLR.
- SBI has increased its RLLR from 8.50% with effect from 15.04.2025. The move by SBI to hike its EBLR comes days after the RBI has increased its Repo Rate to 6.50%.
SBI MCLR Rate History
Below is the table for SBI MCLR history from 2011 till August 2024:
Revised Date | Overnight MCLR | 1 Month MCLR | 3 Month MCLR | 6 Month MCLR | 1 Year MCLR | 2 Year MCLR | 3 Year MCLR |
---|---|---|---|---|---|---|---|
15.05.2025 | 8.20% | 8.20% | 8.55% | 8.90% | 9.00% | 9.05% | 9.10% |
15.08.2024 | 8.20% | 8.45% | 8.50% | 8.85% | 8.95% | 9.05% | 9.10% |
15.07.2024 | 8.10% | 8.35% | 8.40% | 8.75% | 8.85% | 8.95% | 9.00% |
15.06.2024 | 8% | 8.20% | 8.20% | 8.55% | 8.65% | 8.75% | 8.85% |
15.04.2024 | 8% | 8.20% | 8.20% | 8.55% | 8.65% | 8.75% | 8.85% |
15.02.2024 | 8% | 8.20% | 8.20% | 8.55% | 8.65% | 8.75% | 8.85% |
15.01.2024 | 8% | 8.20% | 8.20% | 8.55% | 8.65% | 8.75% | 8.85% |
15.06.2023 | 8% | 8.15% | 8.15% | 8.45% | 8.55% | 8.65% | 8.75% |
15.06.2023 | 7.95% | 8.10% | 8.10% | 8.40% | 8.50% | 8.60% | 8.70% |
15.05.2023 | 7.95% | 8.10% | 8.10% | 8.40% | 8.50% | 8.60% | 8.70% |
15.03.2023 | 7.95% | 8.10% | 8.10% | 8.40% | 8.50% | 8.60% | 8.70% |
15.10.2022 | 7.35% | 7.35% | 7.35% | 7.65% | 7.70% | 7.90% | 8.00% |
15.09.2022 | 7.35% | 7.35% | 7.35% | 7.65% | 7.70% | 7.90% | 8.00% |
15.08.2022 | 7.15% | 7.15% | 7.15% | 7.45% | 7.50% | 7.70% | 7.80% |
15.06.2022 | 7.05% | 7.05% | 7.05% | 7.35% | 7.40% | 7.60% | 7.70% |
15.05.2022 | 6.85% | 6.85%% | 6.85% | 7.15% | 7.20% | 7.40% | 7.50% |
15.04.2022 | 6.75% | 6.75%% | 6.75% | 7.05% | 7.10% | 7.30% | 7.40% |
15.03.2022 | 6.65% | 6.65% | 6.65% | 6.95% | 7.00% | 7.20% | 7.30% |
15.02.2022 | 6.65% | 6.65% | 6.65% | 6.95% | 7.00% | 7.20% | 7.30% |
15.01.2022 | 6.65% | 6.65% | 6.65% | 6.95% | 7.00% | 7.20% | 7.30% |
15.12.2021 | 6.65% | 6.65% | 6.65% | 6.95% | 7.00% | 7.20% | 7.30% |
15.11.2021 | 6.65% | 6.65%% | 6.65% | 6.95% | 7.00% | 7.20% | 7.30% |
15.10.2021 | 6.65% | 6.65%v | 6.65% | 6.95% | 7.00% | 7.20% | 7.30% |
15.09.2021 | 6.65% | 6.65%% | 6.65% | 6.95% | 7.00% | 7.20% | 7.30% |
15.08.2021 | 6.65% | 6.65%% | 6.65% | 6.95% | 7.00% | 7.20% | 7.30% |
15.07.2021 | 6.65% | 6.65% | 6.65% | 6.95% | 7.00% | 7.20% | 7.30% |
15.06.2021 | 6.65% | 6.65% | 6.65% | 6.95% | 7.00% | 7.20% | 7.30% |
15.05.2021 | 6.65% | 6.65% | 6.65% | 6.95% | 7.00% | 7.20% | 7.30% |
SBI MCLR Rate FAQs
Currently, SBI has the lowest MCLR rate. The SBI MCLR Rate ranges from 8.20% - 9.10% since 15.05.2025.
The current SBI MCLR rate ranges from 8.20% - 9.10% for different tenures.
No, marginal cost of funds-based lending rate (MCLR) is the minimum rate of interest that a bank can lend at. MCLR is a tenure-linked internal benchmark, which means that the rate is determined internally by banks depending on the period left for the loan repayment.
MCLR (Marginal Cost of Funds Based Lending Rate) is the minimum rate of interest below which banks and other financial institutions cannot lend to the customers.
1-year MCLR means that even if the RBI reduces its Repo Rate thrice a year, the bank will change the MCLR rate only once a year.
The 3 year MCLR rate of SBI is 9.10% as of now.
SBI has increased its RLLR from 8.50%+CRP with effect from 15.04.2025. The current SBI RLLR-linked home loan rates range from 7.50% - 8.45% p.a.
If your loan is with a bank which is marred by a liquidity crisis, cuts in Repo Rate would have a minimal or no effect on your loan’s lending rate. In such cases, you should opt for switching to the repo rate regime.


Reshma Rawat is a passionate writer, with a decade of experience in writing for a variety of domains (finance, technology, lifestyle, e-commerce, real estate, etc.). Currently, she is working as Assistant Manager - Content @MyMoneyMantra, and writes blogs & webpages on financial products (loans, credit cards, insurance, financial policies by government, mutual funds, etc.


Abhijeet Singh has comprehensive experience in business writing, content management, SEO, social media and user analytics. Key areas of expertise include stock markets and personal finance.