Yes Bank MCLR
Yes Bank MCLR varies between 8.80% - 9.70% for different tenures w.e.f Jan 1 2026. Yes Bank MCLR rate is the minimum interest rate below which the bank cannot levy interest rate for a specific loan. The MCLR is a crucial factor in deciding interest rates for different loans.
MCLR Rate by Top Banks
The Marginal Cost of the Fund-Based Lending Rate, abbreviated as MCLR, is an internal reference rate fixed by the Reserve Bank of India (RBI) for all banks. This rate aids banks to decide the minimum interest rate for various types of lending products. Banks are not allowed to lend below their MCLR, or else they will have to deal with strict regulatory action.
Following are the current Yes Bank MCLR and MCLR rates of other top banks in India:
| Bank Name | Overnight | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Yes Bank | 8.80% | 9.05% | 9.50% | 9.60% | 9.70% | NA | NA |
| Canara Bank | 8.25% | 8.35% | 8.45% | 8.80% | 9.00% | 9.30% | 9.40 |
| Axis Bank | 9.15% | 9.15% | 9.25% | 9.30% | 9.35% | 9.45% | 9.50% |
| HDFC Bank | 9.05% | 9.10% | 9.20% | 9.35% | 9.40% | 9.40% | 9.40% |
| ICICI Bank | 8.60% | 8.60% | 8.65% | 9.00% | 9.10% | NA | NA |
| SBI | 8.20% | 8.45% | 8.50% | 8.85% | 8.95% | 9.05% | 9.10% |
| PNB | 8.30% | 8.35% | 8.55% | 8.75% | 8.90% | NA | 9.20% |
| PSB | 8.20% | 8.45% | 8.55% | 8.85% | 9.10% | NA | NA |
| Citibank | 6.65% | 6.90% | 6.95% | 7.00% | 6.95% | NA | NA |
| Bank of Baroda | 8.15% | 8.35% | 8.50% | 8.75% | 8.95% | NA | NA |
| IndusInd Bank | 10.20% | 10.25% | 10.40% | 10.55% | 10.55% | 10.55% | 10.55% |
| IDFC FIRST Bank | 10.20% | 10.20% | 10.40% | 10.60% | 10.70% | NA | NA |
| Bank of India | 8.15% | 8.40% | 8.55% | 8.75% | 8.95% | NA | 9.10% |
| Central Bank of India | 8.10% | 8.15% | 8.50% | 8.70% | 8.85% | NA | NA |
| Federal Bank | 9.45% | 9.50% | 9.55% | 9.65% | 9.70% | NA | NA |
| IDBI Bank | 8.40% | 8.55% | 8.85% | 9.10% | 9.15% | 9.70% | 10.10% |
| Indian Overseas Bank | 8.20% | 8.45% | 8.60% | 8.85% | 8.95% | 9.00% | 9.15% |
| UCO Bank | 8.20% | 8.35% | 8.50% | 8.80% | 8.95% | NA | NA |
| Kotak Bank | 8.75% | 9.00% | 9.15% | 9.40% | 9.55% | 9.55% | 9.65% |
| HSBC Bank | 8.30% | 8.45% | 8.60% | 8.70% | 8.75% | NA | NA |
MCLR Rate of Yes Bank
Yes Bank MCLR rate today ranges from 8.80% - 9.70% for different tenures with effect from 1st Jan 2026. These MCLR rates will be applicable till the next review done by the bank. Yes Bank is one of the most prestigious banks in India that offers a variety of lending products and banking services. The bank revised its MCLR recently in Feb, which makes its lending products affordable for its customers.
The MCLR rate of Yes Bank is the minimum rate below which the bank cannot charge interest for a specific loan product.
Yes Bank revises its MCLR on the 1st of each month. Below are the current MCLR of Yes Bank with effect from 01.01.2026:
- Overnight: 8.80%
- 1 Month: 9.05%
- 3 Months: 9.50%
- 6 Months: 9.60%
- 1 Year: 9.70%
You can also check different features & benefits of Yes Bank Loan Against Property Online.
Yes Bank MCLR Rate Trend
Below is the Yes Bank MCLR rate trend in the year 2021 - 2026:
| Last MCLR Updated Date | Tenure | MCLR |
|---|---|---|
| 01.01.2026 | Overnight | 8.80% |
| 1 Month | 9.05% | |
| 3 Months | 9.50% | |
| 6 Months | 9.60% | |
| 1 Year | 9.70% | |
| 01.05.2025 | Overnight | 9.35% |
| 1 Month | 9.60% | |
| 3 Months | 10.05% | |
| 6 Months | 10.15% | |
| 1 Year | 10.30% | |
| 01.08.2024 | Overnight | 9.10% |
| 1 Month | 9.45% | |
| 3 Months | 10.10% | |
| 6 Months | 10.35% | |
| 1 Year | 10.50% | |
| 01.06.2024 | Overnight | 9.20% |
| 1 Month | 9.55% | |
| 3 Months | 10.20% | |
| 6 Months | 10.45% | |
| 1 Year | 10.60% | |
| 01.03.2024 | Overnight | 9.40% |
| 1 Month | 9.75% | |
| 3 Months | 10.20% | |
| 6 Months | 10.45% | |
| 1 Year | 10.60% | |
| 01.01.2024 | Overnight | 9.20% |
| 1 Month | 9.45% | |
| 3 Months | 10.00% | |
| 6 Months | 10.25% | |
| 1 Year | 10.50% | |
| 01.12.2023 | Overnight | 9% |
| 1 Month | 9.25% | |
| 3 Months | 9.90% | |
| 6 Months | 10.15% | |
| 1 Year | 10.50% | |
| 01.07.2023 | Overnight | 8.65% |
| 1 Month | 8.90% | |
| 3 Months | 9.55% | |
| 6 Months | 9.85% | |
| 1 Year | 10.15% | |
| 01.06.2023 | Overnight | 8.55% |
| 1 Month | 8.80% | |
| 3 Months | 9.45% | |
| 6 Months | 9.75% | |
| 1 Year | 10.05% | |
| 01.02.2023 | Overnight | 8.40% |
| 1 Month | 8.60% | |
| 3 Months | 9.15% | |
| 6 Months | 9.50% | |
| 1 Year | 9.90% | |
| 01.07.2022 | Overnight | 7.60% |
| 1 Month | 7.90% | |
| 3 Months | 8.25% | |
| 6 Months | 8.70% | |
| 1 Year | 8.95% | |
| 01.06.2022 | Overnight | 7.10% |
| 1 Month | 7.55% | |
| 3 Months | 7.70% | |
| 6 Months | 8.50% | |
| 1 Year | 8.75% | |
| 01.05.2022 | Overnight | 6.85% |
| 1 Month | 7.30% | |
| 3 Months | 7.45% | |
| 6 Months | 8.25% | |
| 1 Year | 8.60% | |
| 01.12.2021 | Overnight | 6.35% |
| 1 Month | 6.85% | |
| 3 Months | 7.05% | |
| 6 Months | 8% | |
| 1 Year | 8.45% | |
| 01.11.2021 | Overnight | 6.20% |
| 1 Month | 6.60% | |
| 3 Months | 6.95% | |
| 6 Months | 8% | |
| 1 Year | 8.45% | |
| 01.10.2021 | Overnight | 6.20% |
| 1 Month | 6.60% | |
| 3 Months | 6.95% | |
| 6 Months | 8% | |
| 1 Year | 8.45% | |
| 01.09.2021 | Overnight | 6.20% |
| 1 Month | 6.60% | |
| 3 Months | 6.95% | |
| 6 Months | 8% | |
| 1 Year | 8.45% | |
| 01.08.2021 | Overnight | 6.20% |
| 1 Month | 6.60% | |
| 3 Months | 6.95% | |
| 6 Months | 8% | |
| 1 Year | 8.45% | |
| 01.07.2021 | Overnight | 6.20% |
| 1 Month | 6.60% | |
| 3 Months | 6.95% | |
| 6 Months | 8% | |
| 1 Year | 8.45% | |
| 01.06.2021 | Overnight | 6.20% |
| 1 Month | 6.60% | |
| 3 Months | 6.95% | |
| 6 Months | 8% | |
| 1 Year | 8.45% | |
| 01.05.2021 | Overnight | 6.20% |
| 1 Month | 6.60% | |
| 3 Months | 6.95% | |
| 6 Months | 8% | |
| 1 Year | 8.45% | |
| 01.04.2021 | Overnight | 6.20% |
| 1 Month | 6.60% | |
| 3 Months | 6.95% | |
| 6 Months | 8% | |
| 1 Year | 8.45% | |
| 01.03.2021 | Overnight | 6.20% |
| 1 Month | 6.60% | |
| 3 Months | 6.95% | |
| 6 Months | 8% | |
| 1 Year | 8.45% | |
| 01.02.2021 | Overnight | 6.20% |
| 1 Month | 6.60% | |
| 3 Months | 6.90% | |
| 6 Months | 7.95% | |
| 1 Year | 8.40% | |
| 01.01.2021 | Overnight | 6.20% |
| 1 Month | 6.60% | |
| 3 Months | 6.90% | |
| 6 Months | 8.05% | |
| 1 Year | 8.40% |
Yes Bank 1 Year MCLR Rate
Yes Bank 1 year MCLR today is 9.70% w.e.f. 01st Jan 2026. The 1-year Yes Bank MCLR is updated every month on the 1st. Even a little change in the MCLR can have a considerable impact on your Yes Bank Home Loan interest rates or interest rates of other lending products of the bank, linked to MCLR. Hence, you must keep checking the updated MCLR rates of the bank every month. A change in the MCLR can affect your loan Equated Monthly Instalments (EMIs) too.
Yes Bank MCLR Rate History
There has been a significant fluctuation in the MCLR rates of the Yes Bank in the last few years. Following is the Yes Bank MCLR history for the year 2021-2026:
| Last MCLR Updated Date | MCLR |
|---|---|
| 01.01.2026 | 8.80% - 9.70% |
| 01.05.2025 | 9.35% - 10.30% |
| 01.08.2024 | 9.10% - 10.50% |
| 01.06.2024 | 9.20% - 10.60% |
| 01.03.2024 | 9.40% - 10.60% |
| 01.01.2024 | 9.20% - 10.50% |
| 01.12.2023 | 9% - 10.50% |
| 01.07.2023 | 8.65% - 10.15% |
| 01.06.2023 | 8.55% - 10.05% |
| 01.02.2023 | 8.40% - 9.90% |
| 01.07.2022 | 7.60% - 8.95% |
| 01.06.2022 | 7.10% - 8.75% |
| 01.05.2022 | 6.85% - 8.60% |
| 01.12.2021 | 6.35% - 8.45% |
| 01.11.2021 | 6.20% - 8.45% |
| 01.10.2021 | 6.20% - 8.45% |
| 01.09.2021 | 6.20% - 8.45% |
| 01.08.2021 | 6.20% - 8.45% |
| 01.07.2021 | 6.20% - 8.45% |
| 01.06.2021 | 6.20% - 8.45% |
| 01.05.2021 | 6.20% - 8.45% |
| 01.04.2021 | 6.20% - 8.45% |
| 01.03.2021 | 6.20% - 8.45% |
| 01.02.2021 | 6.20% - 8.40% |
| 01.01.2021 | 6.20% - 8.40% |
Yes Bank MCLR Rate FAQs
Yes Bank MCLR varies between 8.80% - 9.70% for different tenures w.e.f. 01.01.2026.
You can either switch your FRR//PLR/I-Base-based benchmark to MCLR in the same bank or transfer the loan to another bank.
Reshma Rawat is a passionate writer, with a decade of experience in writing for a variety of domains (finance, technology, lifestyle, e-commerce, real estate, etc.). Currently, she is working as Assistant Manager - Content @MyMoneyMantra, and writes blogs & webpages on financial products (loans, credit cards, insurance, financial policies by government, mutual funds, etc.


Abhijeet Singh has comprehensive experience in business writing, content management, SEO, social media and user analytics. Key areas of expertise include stock markets and personal finance.