Bank of Baroda MCLR Rate 2026
Current Bank of Baroda MCLR rates range from 7.80% - 8.75% for different tenures w.e.f 12.03.2026. The MCLR is the minimum interest rate that the bank can charge for its loans. The bank fixes this rate every month.
MCLR Rate of Top Banks 2026
The Marginal Cost of the Fund-Based Lending Rate (MCLR) is the minimum interest rate a lender can charge on a specific loan. The MCLR influences the lower limit of the MCLR-based loan interest rate.
Following are Bank of Baroda MCLR and MCLR rates of top banks in India at present:
| Bank Name | Overnight | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Bank of Baroda | 7.80% | 7.90% | 8.15% | 8.45% | 8.70% | NA | NA |
| Canara Bank | 7.85% | 7.90% | 8.15% | 8.50% | 8.70% | 8.95% | 9.00% |
| Yes Bank | 9.00% | 9.65% | 9.65% | 9.75% | 9.80% | NA | NA |
| HDFC Bank | 8.15% | 8.15% | 8.25% | 8.35% | 8.35% | 8.45% | 8.55% |
| ICICI Bank | 8.60% | 8.60% | 8.65% | 9.00% | 9.10% | NA | NA |
| SBI | 8.20% | 8.45% | 8.50% | 8.85% | 8.95% | 9.05% | 9.10% |
| PNB | 7.95% | 8.20% | 8.40% | 8.60% | 8.75% | NA | 9.05% |
| Axis Bank | 8.60% | 8.60% | 8.70% | 8.75% | 8.80% | 8.90% | 8.95% |
| IndusInd Bank | 9.75% | 9.80% | 9.90% | 10.00% | 10.05% | 10.10% | 10.15% |
| IDFC FIRST Bank | 10.20% | 10.20% | 10.40% | 10.60% | 10.70% | NA | NA |
| Bank of India | 7.70% | 8.05% | 8.20% | 8.60% | 8.75% | NA | 8.90% |
| Federal Bank | 9.45% | 9.50% | 9.55% | 9.65% | 9.70% | NA | NA |
| IDBI Bank | 8.40% | 8.55% | 8.85% | 9.10% | 9.15% | 9.70% | 10.10% |
| UCO Bank | 7.90% | 8.15% | 8.40% | 8.65% | 8.75% | NA | NA |
| Kotak Bank | 7.50% | 7.85% | 8.35% | 8.40% | 8.40% | 8.45% | 8.55% |
| HSBC Bank | 8.30% | 8.45% | 8.60% | 8.70% | 8.75% | NA | NA |
BOB MCLR Rate Trend
Below is the BOB MCLR trend in the year 2026:
| Last MCLR Updated Date | Tenure | MCLR |
|---|---|---|
| 12.03.2026 | Overnight | 7.80% |
| 1 Month | 7.90% | |
| 3 Months | 8.15% | |
| 6 Months | 8.45% | |
| 1 Year | 8.70% | |
| 12.10.2025 | Overnight | 7.85% |
| 1 Month | 7.90% | |
| 3 Months | 8.20% | |
| 6 Months | 8.60% | |
| 1 Year | 8.75% | |
| 12.08.2024 | Overnight | 8.15% |
| 1 Month | 8.35% | |
| 3 Months | 8.50% | |
| 6 Months | 8.75% | |
| 1 Year | 8.95% | |
| 12.07.2024 | Overnight | 8.15% |
| 1 Month | 8.35% | |
| 3 Months | 8.45% | |
| 6 Months | 8.70% | |
| 1 Year | 8.90% | |
| 12.04.2024 | Overnight | 8.10% |
| 1 Month | 8.30% | |
| 3 Months | 8.45% | |
| 6 Months | 8.65% | |
| 1 Year | 8.85% | |
| 12.03.2024 | Overnight | 8.05% |
| 1 Month | 8.30% | |
| 3 Months | 8.40% | |
| 6 Months | 8.60% | |
| 1 Year | 8.80% | |
| 12.02.2024 | Overnight | 8.05% |
| 1 Month | 8.30% | |
| 3 Months | 8.40% | |
| 6 Months | 8.60% | |
| 1 Year | 8.80% |
Bank of Baroda 1 Year MCLR
As of now, the 1-year MCLR Bank of Baroda is 8.75% effective from October 12, 2025. The MCLR of Bank of Baroda is updated every month on the 12th. Even a little change in the MCLR rate can affect your BOB loan interest rate significantly. Hence, you must check the updated MCLR every month.
Following is the 1-year Bank of Baroda MCLR history for the year 2025:
| Date of Update | Tenure | MCLR |
|---|---|---|
| 12.10.2025 | 1 Year | 8.75% |
| 12.08.2024 | 1 Year | 8.95% |
| 12.07.2024 | 1 Year | 8.90% |
| 12.04.2024 | 1 Year | 8.85% |
| 12.03.2024 | 1 Year | 8.80% |
| 12.02.2024 | 1 Year | 8.80% |
| 12.01.2024 | 1 Year | 8.80% |
| 12.07.2023 | 1 Year | 8.65% |
| 12.05.2023 | 1 Year | 8.60% |
| 12.04.2023 | 1 Year | 8.60% |
| 12.01.2022 | 1 Year | 7.30% |
| 12.02.2022 | 1 Year | 7.30% |
| 12.03.2022 | 1 Year | 7.30% |
| 12.04.2022 | 1 Year | 7.35% |
| 12.05.2022 | 1 Year | 7.50% |
| 12.06.2022 | 1 Year | 7.50% |
| 12.07.2022 | 1 Year | 7.65% |
| 12.08.2022 | 1 Year | 7.70% |
| 12.09.2022 | 1 Year | 7.80% |
| 12.10.2022 | 1 Year | 7.95% |
| 12.11.2022 | 1 Year | 8.05% |
| 12.12.2022 | 1 Year | 8.30% |
| 12.04.2023 | 1 Year | 7.95% |
Bank of Baroda MCLR Base Rate History
There has been a frequent change in the MCLR rate Bank of Baroda this year. Following is the BOB MCLR rate history for the year 2025:
| Last MCLR Updated Date | MCLR |
|---|---|
| 12.10.2025 | 7.85% - 8.75% |
| 12.08.2024 | 8.15% - 8.95% |
| 12.07.2024 | 8.15% - 8.90% |
| 12.04.2024 | 8.10% - 8.85% |
| 12.03.2024 | 8.05% - 8.80% |
| 12.02.2024 | 8.05% - 8.80% |
| 12.01.2024 | 8.05% - 8.80% |
| 12.07.2023 | 7.95% - 8.65% |
| 12.05.2023 | 7.95% - 8.60% |
| 12.04.2023 | 7.95% - 8.60% |
| 12.12.2022 | 7.50% - 8.30% |
| 12.11.2022 | 7.25% - 8.05% |
| 12.10.2022 | 7.10% - 7.95% |
| 12.09.2022 | 7.00% - 7.80% |
| 12.08.2022 | 6.85% - 7.70% |
| 12.07.2022 | 6.80% - 7.65% |
| 12.06.2022 | 6.80% - 7.50% |
| 12.05.2022 | 6.80% - 7.50% |
| 12.04.2022 | 6.50% - 7.35% |
| 12.03.2022 | 6.45% - 7.30% |
| 12.02.2022 | 6.45% - 7.30% |
| 12.01.2022 | 6.45% - 7.30% |
Latest MCLR Loan Interest Rates of SBI, ICICI Bank, HDFC Bank
Following are the latest MCLR loan interest rates of SBI, ICICI Bank, and HDFC Bank:
| Bank Name | Overnight | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| HDFC Bank | 8.15% | 8.15% | 8.25% | 8.35% | 8.35% | 8.45% | 8.55% |
| ICICI Bank | 8.60% | 8.60% | 8.65% | 9.00% | 9.10% | NA | NA |
| SBI | 8.20% | 8.45% | 8.50% | 8.85% | 8.95% | 9.05% | 9.10% |
Bank of Baroda MCLR Rate FAQs
The current MCLR rate of BOB Bank is as follows w.e.f. 12.03.2026:
| Overnight | 7.80% |
| 1 Month | 7.90% |
| 3 Months | 8.15% |
| 6 Months | 8.45% |
| 1 Year | 8.70% |
MCLR is the rate below which a bank cannot charge interest on a loan from its customers. MCLR is set by the bank according to the guidelines set by the RBI. It is usually revised half-yearly or on an annual basis. BRLLR is linked to the Repo Rate set by RBI and is revised from time to time. Every bank has a different BRLLR. The BRLLR is changed every time there is a change in Repo Rate.
RLLR is an external benchmark linked to RBI’s Repo Rate. If there is a change in the RBI’s Repo Rate, it would also affect your loan interest rate. There is greater standardisation and transparency if borrowers get loans linked to RLLR. MCLR is an internal benchmarking wherein the bank sets its rate of interest considering its own cost of funds. Not just the Repo Rate, but other factors like banking system liquidity, low-cost deposits, etc., also affect the interest rate.
Functionally, both are similar, as both function as the lower limit of interest rates that a lender can charge the borrower.
The current 1-year MCLR of BOB is 7.80% w.e.f. 12.03.2026.
You can contact the concerned bank on their customer care number or visit your nearest bank branch to switch a home loan base rate to MCLR.
MCLR is directly linked with the EMIs of the loan availed by the lender. The rate cut by RBI has a direct impact on the EMIs. MCLR rate determines the monthly installments paid by the borrower against a loan.
The cost of lending varies for the period of the loan. A higher duration of the loan means higher risk involved. To cover the risk, the lender will shift the load to the borrowers by charging a fixed premium. This premium is called the Tenure Premium.
MCLR has internal linking, in which the lenders decide rates after considering their own costs. The repo rate is not the primary factor in determining the rate. Repo-linked lending rates have external linking, which means that with every change in repo rate, the rate of interest changes immediately.
The current MCLR rate of the Bank of Baroda is as follows:
| Overnight | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years |
|---|---|---|---|---|---|
| 7.80% | 7.90% | 8.15% | 8.45% | 8.70% | NA |

Reshma Rawat is a passionate writer with a decade of experience in writing for a variety of domains (finance, technology, lifestyle, e-commerce, real estate, etc.). Currently, she is working as Assistant Manager - Content @MyMoneyMantra and writes blogs & webpages on financial products (loans, credit cards, insurance, government financial policies, mutual funds, etc.).


Abhijeet Singh has comprehensive experience in business writing, content management, SEO, social media and user analytics. Key areas of expertise include stock markets and personal finance.