You are just a few clicks away from the best Home Loan offer in your city. Currently home loan interest rate starts at 8.50% p.a for all loan amounts. Share your name, mobile number & email to check your eligibility and get a list of most affordable home loan schemes.
A Rs. 45 Lakh Home Loan is a long-term commitment. You must be prepared and plan your budget in advance before availing of a home loan. It is crucial to understand all the merits and demerits of applying for such a big-ticket loan. The EMI for Rs. 45 Lakhs home loan may vary from bank to bank depending on the interest rate charged by the bank and the repayment tenure chosen by the borrower.
Following are the details of Rs. 45 Lakh home loan EMI for 10 years, 20 years and 30 years tenure at a 7.90% p.a. interest rate:
EMI for a tenure of 10 years | Rs. 54,360 |
EMI for a tenure of 20 years | Rs. 37,360 |
EMI for a tenure of 30 years | Rs. 32,706 |
Additional Info: Also Check Best Banks for Home Loan in India in 2022
Many banks, Non-Banking Financial Companies (NBFCs), Housing Finance Companies (HFCs) offer home loans of Rs. 45 Lakh in India at different interest rates on Home Loan.
The table for different Home Loan interest rates of the top 10 banks and NBFCs for a home loan of Rs. 45 Lakhs is given below:
State Bank of India | 8.05% to 8.75% p.a. |
Bajaj Finserv | 7.70% to 14.00% p.a. |
PNB Housing Finance Ltd. | 7.99% to 10.95% p.a. |
Bank of Maharashtra | 7.80% to 9.70% p.a. |
Kotak Mahindra Bank | 7.99% to 9.15% p.a. |
HDFC Ltd | 8.10% to 8.90% p.a. |
Axis Bank | 8.10% to 8.55% p.a. |
ICICI Bank | 8.10% to 9.10% p.a. |
Tata Capital | 8.10% p.a. onwards |
Federal Bank | 9.05% to 9.20% p.a. |
Additional Info: Best Home Loan Interest Rates @7.90%
In addition to all banks, NBFCs and HFCs provide home loans of Rs. 45 Lakhs in India. Some of the best banks that offer home loans of Rs. 45 Lakhs are ICICI Bank, HDFC Bank, State Bank of India, Kotak Mahindra Bank, Punjab National Bank, Bank of Baroda, Bank of Maharashtra, Federal Bank, and Axis Bank. The sanctioned loan amount can be used for purchasing a flat/independent house, under-construction house, plot, and other housing-related purposes. The interest rate for the loan of Rs. 45 Lakhs start from 7.90% p.a. at present, and it may differ from lender to lender for different borrowers based on their income, credit score, gender, and other eligibility factors.
Additional Info: Apply SBI MaxGain Home Loan @8.45%
Below is the table for Rs. 45 Lakh home loan EMI for different banks for 10, 20 and 30 years using the Rs. 45 Lakhs Home Loan EMI Calculator:
Bank/NBFC | Rate of Interest | EMI for 10 Years | EMI for 20 Years | EMI for 30 Years |
---|---|---|---|---|
State Bank of India | 8.05% - 8.75% p.a. | Rs. 54,716 - Rs. 56,397 | Rs. 37,780 - Rs. 39,767 | Rs. 33,176 - Rs. 35,402 |
Bajaj Finserv | 7.70% - 14.00% p.a. | Rs. 53,887 - Rs. 69,870 | Rs. 36,804 - Rs. 55,958 | Rs. 32,083 - Rs. 53,319 |
PNB Housing Finance Ltd. | 7.99% - 10.95% p.a. | Rs. 54,574 - Rs. 61,860 | Rs. 37,612 - Rs. 46,295 | Rs. 32,988 - Rs. 42,685 |
Bank of Maharashtra | 7.80% to 9.70% p.a. | Rs. 54,123 - Rs. 58,723 | Rs. 37,082 - Rs. 42,535 | Rs. 32,394 - Rs. 38,497 |
Kotak Mahindra Bank | 7.99% to 9.15% p.a. | Rs. 54,574 - Rs. 57,370 | Rs. 37,612 - Rs. 40,923 | Rs. 32,988 - Rs. 36,695 |
HDFC Ltd | 8.10% - 8.90% p.a. | Rs. 54,835 - Rs. 56,761 | Rs. 37,920 - Rs. 40,199 | Rs. 33,334 - Rs. 35,885 |
Axis Bank | 8.10% to 8.55% p.a. | Rs 54,835 - Rs. 55,914 | Rs. 37,920 - Rs. 39,195 | Rs. 33,334 - Rs. 34,761 |
ICICI Bank | 8.10% to 9.10% p.a. | Rs. 54,835 - Rs. 57,248 | Rs. 37,920 - Rs. 40,778 | Rs. 33,334 - Rs. 36,532 |
Tata Capital | 8.10% p.a. onwards | Rs. 54,835 onwards | Rs. 37,920 onwards | Rs. 33,334 onwards |
Federal Bank | 9.05% to 9.20% p.a. | Rs. 57,126 - Rs. 57,492 | Rs. 40,632 - Rs. 41,068 | Rs. 36,370 - Rs. 36,857 |
Additional Info: Also Apply Section 80CCD
The Rs. 45 Lakh home loan EMI for 10 years tenure at a 7.90% p.a. interest rate would be Rs. 54,360. The EMI on an Rs. 45 Lakhs loan for a repayment tenure of 10 years differs from lender to lender based on the rate of the interest rate charged and the borrower’s Home Loan Eligibility.
Following is the table of different EMIs on Rs. 45 Lakhs loan for different interest rates for 10 years tenure:
Rate of Interest (p.a.) | Tenure | EMI for Rs. 45 Lakhs Loan |
---|---|---|
7.90% | 10 years | Rs. 54,360 |
7.99% | 10 years | Rs. 54,574 |
8.05% | 10 years | Rs. 54,716 |
8.35% | 10 years | Rs. 55,433 |
10.95% | 10 years | Rs. 61,860 |
Rs.45 Lakh home loan EMI for 10 years @ rate of interest 7.90% p.a.
Year | EMI | Interest | Principal | Closing Balance |
---|---|---|---|---|
1 | Rs. 6,52,319.00 | Rs. 3,44,513.00 | Rs. 3,07,806.00 | Rs. 41,92,194.00 |
2 | Rs. 6,52,319.00 | Rs. 3,19,297.00 | Rs. 3,33,022.00 | Rs. 38,59,172.00 |
3 | Rs. 6,52,319.00 | Rs. 2,92,014.00 | Rs. 3,60,305.00 | Rs. 34,98,867.00 |
4 | Rs. 6,52,319.00 | Rs. 2,62,496.00 | Rs. 3,89,823.00 | Rs. 31,09,044.00 |
5 | Rs. 6,52,319.00 | Rs. 2,30,560.00 | Rs. 4,21,759.00 | Rs. 26,87,284.00 |
6 | Rs. 6,52,319.00 | Rs. 1,96,008.00 | Rs. 4,56,311.00 | Rs. 22,30,973.00 |
7 | Rs. 6,52,319.00 | Rs. 1,58,625.00 | Rs. 4,93,694.00 | Rs. 17,37,279.00 |
8 | Rs. 6,52,319.00 | Rs. 1,18,180.00 | Rs. 5,34,139.00 | Rs. 12,03,140.00 |
9 | Rs. 6,52,319.00 | Rs. 74,421.00 | Rs. 5,77,898.00 | Rs. 6,25,242.00 |
10 | Rs. 6,52,319.00 | Rs. 27,077.00 | Rs. 45,00,000.00 | Rs. 0.00 |
Also Read - LRD Loans
The EMI for 45 Lakhs home loan for 20 years repayment tenure at an 7.90% p.a. interest rate will be Rs. 37,360. The EMI varies from lender to lender based on the rate of interest offered by the bank and the borrower’s profile.
Below is the table for different EMIs on Rs. 45 Lakhs loan at the different interest rates for 20 years tenure:
Rate of Interest (p.a.) | Tenure | EMI for Rs. 45 Lakhs Loan |
---|---|---|
7.90% | 20 years | Rs. 37,360 |
7.99% | 20 years | Rs. 37,612 |
8.05% | 20 years | Rs. 37,780 |
8.35% | 20 years | Rs. 38,626 |
10.95% | 20 years | Rs. 46,295 |
Rs.45 Lakh home loan EMI for 20 years @ rate of interest 7.90% p.a.
Year | EMI | Interest | Principal | Closing Balance |
---|---|---|---|---|
1 | Rs. 4,48,323.00 | Rs. 3,52,064.00 | Rs. 96,259.00 | Rs. 44,03,741.00 |
2 | Rs. 4,48,323.00 | Rs. 3,44,178.00 | Rs. 1,04,145.00 | Rs. 42,99,596.00 |
3 | Rs. 4,48,323.00 | Rs. 3,35,646.00 | Rs. 1,12,677.00 | Rs. 41,86,920.00 |
4 | Rs. 4,48,323.00 | Rs. 3,26,415.00 | Rs. 1,21,908.00 | Rs. 40,65,012.00 |
5 | Rs. 4,48,323.00 | Rs. 3,16,428.00 | Rs. 1,31,895.00 | Rs. 39,33,117.00 |
6 | Rs. 4,48,323.00 | Rs. 3,05,623.00 | Rs. 1,42,700.00 | Rs. 37,90,417.00 |
7 | Rs. 4,48,323.00 | Rs. 2,93,932.00 | Rs. 1,54,391.00 | Rs. 36,36,027.00 |
8 | Rs. 4,48,323.00 | Rs. 2,81,284.00 | Rs. 1,67,039.00 | Rs. 34,68,988.00 |
9 | Rs. 4,48,323.00 | Rs. 2,67,600.00 | Rs. 1,80,723.00 | Rs. 32,88,265.00 |
10 | Rs. 4,48,323.00 | Rs. 2,52,794.00 | Rs. 1,95,529.00 | Rs. 30,92,737.00 |
11 | Rs. 4,48,323.00 | Rs. 2,36,775.00 | Rs. 2,11,548.00 | Rs. 28,81,189.00 |
12 | Rs. 4,48,323.00 | Rs. 2,19,445.00 | Rs. 2,28,878.00 | Rs. 26,52,311.00 |
13 | Rs. 4,48,323.00 | Rs. 2,00,694.00 | Rs. 2,47,629.00 | Rs. 24,04,682.00 |
14 | Rs. 4,48,323.00 | Rs. 1,80,407.00 | Rs. 2,67,916.00 | Rs. 21,36,767.00 |
15 | Rs. 4,48,323.00 | Rs. 1,58,458.00 | Rs. 2,89,865.00 | Rs. 18,46,902.00 |
16 | Rs. 4,48,323.00 | Rs. 1,34,711.00 | Rs. 3,13,612.00 | Rs. 15,33,290.00 |
17 | Rs. 4,48,323.00 | Rs. 1,09,019.00 | Rs. 3,39,304.00 | Rs. 11,93,986.00 |
18 | Rs. 4,48,323.00 | Rs. 81,222.00 | Rs. 3,67,101.00 | Rs. 8,26,886.00 |
19 | Rs. 4,48,323.00 | Rs. 51,147.00 | Rs. 3,97,176.00 | Rs. 4,29,710.00 |
20 | Rs. 4,48,323.00 | Rs. 18,609.00 | Rs. 45,00,000.00 | Rs. 0.00 |
Tip: 50 Lakh Home Loan EMI Interest Rate 2022 before applying for a loan
EMI for 45 Lakhs home loan for 30 years will be Rs. 32,706 at an interest rate of 7.90% p.a. The EMI may change depending on the lender’s policy, the applicable interest rate and the borrower’s eligibility. You can use the Home Loan EMI Calculator available on our website for calculating the EMI for Rs. 45 Lakhs home loan for various tenures and interest rates.
Below is the table of different EMIs on Rs. 45 Lakhs loan at the different interest rates for 30 years tenure:
Rate of Interest (p.a.) | Tenure | EMI for Rs. 45 Lakhs Loan |
---|---|---|
7.90% | 30 years | Rs. 32,706 |
7.99% | 30 years | Rs. 32,988 |
8.05% | 30 years | Rs. 33,176 |
8.35% | 30 years | Rs. 34,124 |
10.95% | 30 years | Rs. 42,685 |
Rs.45 Lakh home loan EMI for 30 years @ rate of interest 7.90% p.a.
Year | EMI | Interest | Principal | Closing Balance |
---|---|---|---|---|
1 | Rs. 3,92,475.00 | Rs. 3,54,131.00 | Rs. 38,344.00 | Rs. 44,61,656.00 |
2 | Rs. 3,92,475.00 | Rs. 3,50,991.00 | Rs. 41,484.00 | Rs. 44,20,172.00 |
3 | Rs. 3,92,475.00 | Rs. 3,47,592.00 | Rs. 44,883.00 | Rs. 43,75,289.00 |
4 | Rs. 3,92,475.00 | Rs. 3,43,914.00 | Rs. 48,561.00 | Rs. 43,26,728.00 |
5 | Rs. 3,92,475.00 | Rs. 3,39,936.00 | Rs. 52,539.00 | Rs. 42,74,189.00 |
6 | Rs. 3,92,475.00 | Rs. 3,35,632.00 | Rs. 56,843.00 | Rs. 42,17,346.00 |
7 | Rs. 3,92,475.00 | Rs. 3,30,975.00 | Rs. 61,500.00 | Rs. 41,55,846.00 |
8 | Rs. 3,92,475.00 | Rs. 3,25,937.00 | Rs. 66,538.00 | Rs. 40,89,309.00 |
9 | Rs. 3,92,475.00 | Rs. 3,20,486.00 | Rs. 71,989.00 | Rs. 40,17,320.00 |
10 | Rs. 3,92,475.00 | Rs. 3,14,588.00 | Rs. 77,887.00 | Rs. 39,39,433.00 |
11 | Rs. 3,92,475.00 | Rs. 3,08,207.00 | Rs. 84,268.00 | Rs. 38,55,165.00 |
12 | Rs. 3,92,475.00 | Rs. 3,01,304.00 | Rs. 91,171.00 | Rs. 37,63,994.00 |
13 | Rs. 3,92,475.00 | Rs. 2,93,835.00 | Rs. 98,640.00 | Rs. 36,65,354.00 |
14 | Rs. 3,92,475.00 | Rs. 2,85,754.00 | Rs. 1,06,721.00 | Rs. 35,58,633.00 |
15 | Rs. 3,92,475.00 | Rs. 2,77,011.00 | Rs. 1,15,464.00 | Rs. 34,43,169.00 |
16 | Rs. 3,92,475.00 | Rs. 2,67,551.00 | Rs. 1,24,924.00 | Rs. 33,18,245.00 |
17 | Rs. 3,92,475.00 | Rs. 2,57,317.00 | Rs. 1,35,158.00 | Rs. 31,83,087.00 |
18 | Rs. 3,92,475.00 | Rs. 2,46,244.00 | Rs. 1,46,231.00 | Rs. 30,36,856.00 |
19 | Rs. 3,92,475.00 | Rs. 2,34,265.00 | Rs. 1,58,210.00 | Rs. 28,78,646.00 |
20 | Rs. 3,92,475.00 | Rs. 2,21,303.00 | Rs. 1,71,172.00 | Rs. 27,07,475.00 |
21 | Rs. 3,92,475.00 | Rs. 2,07,280.00 | Rs. 1,85,195.00 | Rs. 25,22,280.00 |
22 | Rs. 3,92,475.00 | Rs. 1,92,108.00 | Rs. 2,00,367.00 | Rs. 23,21,913.00 |
23 | Rs. 3,92,475.00 | Rs. 1,75,694.00 | Rs. 2,16,781.00 | Rs. 21,05,132.00 |
24 | Rs. 3,92,475.00 | Rs. 1,57,934.00 | Rs. 2,34,541.00 | Rs. 18,70,591.00 |
25 | Rs. 3,92,475.00 | Rs. 1,38,719.00 | Rs. 2,53,756.00 | Rs. 16,16,835.00 |
26 | Rs. 3,92,475.00 | Rs. 1,17,931.00 | Rs. 2,74,544.00 | Rs. 13,42,291.00 |
27 | Rs. 3,92,475.00 | Rs. 95,439.00 | Rs. 2,97,036.00 | Rs. 10,45,255.00 |
28 | Rs. 3,92,475.00 | Rs. 71,104.00 | Rs. 3,21,371.00 | Rs. 7,23,884.00 |
29 | Rs. 3,92,475.00 | Rs. 44,776.00 | Rs. 3,47,699.00 | Rs. 3,76,185.00 |
30 | Rs. 3,92,475.00 | Rs. 16,292.00 | Rs. 45,00,000.00 | Rs. 0.00 |
Additional Info: Also check HDFC Home Loan EMI Calculator
Applicants must meet the eligibility criteria mentioned below to be eligible for a home loan of Rs. 45 Lakhs:
Eligibility Criteria for Salaried
Eligibility Criteria for Self-employed
Tip: Best Home Loan for Salaried Person before applying for a loan
You need the following documents to apply for an Rs. 45 Lakhs home loan:
You can also Apply for Pan Number for All Banks
The step-by-step process to apply for a home loan of Rs. 45 Lakhs is given below:
Additional Info: Also check Home Loan Customer Care Number
MyMoneyMantra is India’s largest phygital loan distributor. With trust of 70 lakh customers, we assure hassle free access to the best Home Loans up to 10 crore for housing loan borrowers in India. Our service is 100% free. We use latest technology and AI to serve customers across the length & breadth of our diverse country. Check Eligibility & Apply.
Know how good your score is
Get insights on how to improve it
Unlock offers as per your score
Related Blogs
The EMI for an Rs. 45 Lakhs home loan varies from lender to lender depending on the interest rate on the loan and tenure of repayment. You can use our home loan EMI calculator available online on our website to calculate Rs. 45 lakhs home loan EMI for different interest rates and tenures.
Salaried applicants must have a minimum monthly income of Rs. 60,000, and self-employed applicants must be earning at least Rs. 7,20,000 annually to be eligible to get a home loan of Rs. 45 Lakhs.
The 45 lakh home loan EMI for 30 years from HDFC Bank varies between Rs. 33,334 to Rs. 35,885 as the home loan interest rates of the bank range from 8.10% to 8.90% p.a.
The 45 lakh home loan EMI for 30 years from HDFC Bank varies between Rs. 33,334 to Rs. 34,761 as the home loan interest rates of the bank range from 8.10% to 8.55% p.a.
According to the standard rule followed by banks, they offer home loans according to many factors but usually, the home loan amount can go up to 60 times of what you earn, i.e. 60 x 40000 in this case. This means, if you are earning Rs. 40,000 per month, you are eligible for a home loan amount of Rs. 23,00,000.